- <Single Mode Fiber Detachable Laser Module>
PRODUCT FEATURE:
405nm~1650nm
1mW~100mW Output Power(ex-fiber)
Apply to 3um|4um|5um|6um|9um Single Mode Fiber
Coaxial or 8-PIN Package
FC/ST/SMA905 Fiber Detachable Connector Optional
Built-in Photodiodes Optional
Built-in TE Cooler Optional
Part Number | Wavelength | Output Power | Receptacle Connector | Fiber Type | TEC | RoHS | DownLoad |
WSLR-375-100m-M | 375nm | 100mW | FC | × | √ | ||
WSLR-635-005m-M-PD | 635nm | 5mW | FC | × | √ | ||
WSLR-635-010m-M-P | 635nm | 10mW | FC | × | √ | ||
WSLR-650-002m-M-PD | 650nm | 2mW | FC | × | √ | ||
WSLR-650-050m-M | 650nm | 50mW | FC | × | √ | ||
WSLR-650-100m-M | 650nm | 100mW | FC | × | √ | ||
WSLR-650-350m-H | 650nm | 350mW | FC or SMA905 | × | √ | ||
WSLR-650-700m-H | 650nm | 700mW | FC or SMA905 | × | √ | ||
WSLR-635-160m-M | 635nm | 160mW | FC | × | √ | ||
WSLR-635-350m-H | 635nm | 350mW | FC or SMA905 | × | √ | ||
WSLR-445-001-H | 445nm | 1W | FC | × | √ | ||
WSLR-405-100m-M | 405nm | 100mw | FC | × | √ | ||
WSLR-405-400m-H | 405nm | 400mW | × | √ | |||
WSLD-405-200m-1-1111 | √ | ||||||
WSLD-405-150m-1-1111 | |||||||
WSLD-405-120m-1-1111 | |||||||
WSLD-405-020m-1-PD-1111 |