Part Number | Wavelength | Output Power | Receptacle Connector | Fiber Type | TEC | RoHS | DownLoad |
WSLD-405-200m-1-1111 | √ | ||||||
WSLD-405-150m-1-1111 | |||||||
WSLD-405-120m-1-1111 | |||||||
WSLD-405-020m-1-PD-1111 |
Part Number | Wavelength | Output Power | Receptacle Connector | Fiber Type | TEC | RoHS | DownLoad |
WSLD-405-200m-1-1111 | √ | ||||||
WSLD-405-150m-1-1111 | |||||||
WSLD-405-120m-1-1111 | |||||||
WSLD-405-020m-1-PD-1111 |